July 12, 2008

...ride...eat...ride...eat...ride...
Home
Race Details
Tour de Donut Route
Sponsors
Amber Alert
About Us
Contact Us
Register
2008 Race Results
2008 Pictures
2008 Race Results

Here are our preliminary 2008 race results.  Results are sorted by Due to some bib number mix-ups, some information may not be correct.  If you have information different than what we have listed (i.e. you are in the wrong category or ate more or less donuts that we have recorded,) email us and we'll get it changed.  Results will be final as of August 1, 2008
 
 
 
 
Winners:
 
King Donut (Male eating the most donuts) Regan Fackrell 25 donuts
Queen Donut (Female eating most donuts) Penny Behunin 12 donuts

Speed Racers (fastest overall time)

Male General (14-40): Val Gibson 49 minutes 14 seconds
Male Masters (40+): Ken Meads 53 minutes 38 seconds

Female General (14-40): Jennifer Moon 58 min 19 sec
Female Masters (40+): Elizabeth-Anne Stevens 1 hour 1 one minute 11 seconds

Tour de donut Champions (time less 3 min/donut eaten)

Men General: Regan Fackrell: negative 3 minutes 47 seconds...thats right negative 3:47 for a 21 mile race!!!
Men Masters: Kelly Stevens 39 min 40 sec

Female General: Stephanie Jones 47 min 11 sec
Female Masters: Jodi Rood 54 min 32 sec

General Results:
 
*Note:  Results were re-posted July 17, 2008 8:45 pm MST.  Due to some spreadsheet gliches, it was determined that much of the data had been lost when we first posted the data sorted by category.  This set has been sorted by overall time.  To find your results, hit CTRL + "f" to find your name or bib number. 
 
Last Name First Name Bib Classification Gender Time in Minutes Donuts Time Bonus Overall Time

Fackrell Regan 140 General (14-40) M 71.22 25 75 -3.78 General Men Champion
Chapman Jared 139 General (14-40) M 59.36 10 30 29.36
Macbean Allen 201 General (14-40) M 64.08 10 30 34.08
Hill Kendall 177 General (14-40) M 56.51 7 21 35.51
Paasch Kelly 193 General (14-40) M 58.06 7 21 37.06
Huismann Spike 185 General (14-40) M 53.37 5 15 38.37
Daghtery Mike 194 General (14-40) M 57.11 6 18 39.11
Stevens Kelly 142 Masters (40 and above) M 57.4 6 18 39.4 Masters Men Champion
Smith Jeremy 188 General (14-40) M 61.03 7 21 40.03
Wells Colby 279 General (14-40) M 70.24 10 30 40.24
Gibson Val 130 General (14-40) M 49.14 2 6 43.14
Marley Patrick 200 General (14-40) M 49.15 2 6 43.15
Johnson Conrad 180 General (14-40) M 64.27 7 21 43.27
Jensen Jason 131 General (14-40) M 74.46 10 30 44.46
Owsichek Ryan 191 General (14-40) M 56.48 4 12 44.48
Jones Stephanie 164 General (14-40) F 65.11 6 18 47.11 General Female Champion
Christensen Andy 116 General (14-40) M 68.12 7 21 47.12
Hansen Crystelle 133 General (14-40) F 65.12 6 18 47.12
Jackson Greg 181 General (14-40) M 56.22 3 9 47.22
Bib Number 151 151 53.27 2 6 47.27
Flores Elita 102 General (14-40) F 74.4 9 27 47.4
Berrett Todd 172 General (14-40) M 66.37 6 18 48.37
Stewart Andrew 192 General (14-40) M 63.51 5 15 48.51
Jones Adam 146 General (14-40) M 49.16 0 0 49.16
Baxter Wayne 120 General (14-40) M 65.12 5 15 50.12
Brooks Kevin 101 General (14-40) M 65.16 5 15 50.16
Kreich Matthew 137 General (14-40) M 62.18 4 12 50.18
Clegg Jared 195 General (14-40) M 68.26 6 18 50.26
Christensen Samuel 149 General (14-40) M 59.31 3 9 50.31
Bowen Steve 150 General (14-40) M 53.38 1 3 50.38
Meads Ken 55 Masters (40 and above) M 53.38 1 3 50.38
Dreiske Daniel 106 General (14-40) M 59.58 3 9 50.58
G M 57.16 2 6 51.16
Fiscus Warren 283 Masters (40 and above) M 63.24 4 12 51.24
Warner Doug 54 Masters (40 and above) M 60.28 3 9 51.28
Casper Kimberly 134 General (14-40) F 70.06 6 18 52.06
Roth Greg 58 Masters (40 and above) M 58.14 2 6 52.14
Klingler Kristina 113 General (14-40) F 70.26 6 18 52.26
Roe Patrick 51 Masters (40 and above) M 59.01 2 6 53.01
Kramer Cameron 281 General (14-40) M 59.28 2 6 53.28
King Kristian 163 General (14-40) M 56.48 1 3 53.48
Bayly Tregaron 171 General (14-40) M 56.5 1 3 53.5
Pederson Clark 194 General (14-40) M 59.51 2 6 53.51
Pike Ben 198 General (14-40) M 65.52 4 12 53.52
Hecox Ryan 161 General (14-40) M 60 2 6 54
Rood Jodi 170 Masters (40 and above) F 69.32 5 15 54.32 Masters Female Champion
DeGrey Chris 119 General (14-40) 63.38 3 9 54.38
Ma Tim 242 General (14-40) M 63.57 3 9 54.57
Stepheonson Chris 186 Masters (40 and above) M 69.59 5 15 54.59
Hanna Todd 135 General (14-40) M 70.06 5 15 55.06
Rowberry Brad 181 General (14-40) M 61.18 2 6 55.18
Moore Jennifer 65 General (14-40) F 58.19 1 3 55.19
Lewis Jessica 289 Masters (40 and above) F 73.25 6 18 55.25
Peterson Paul 196 Masters (40 and above) M 67.26 4 12 55.26
Echeverria Dominique 182 General (14-40) M 56.18 0 0 56.18
Bates Gregg 136 Masters (40 and above) M 56.19 0 0 56.19
Parker Jay 61 Masters (40 and above) M 56.21 0 0 56.21
Murri Ric 60 General (14-40) M 59.33 1 3 56.33
Donnelly Steven 132 Masters (40 and above) M 59.36 1 3 56.36
Barton Aaron 147 General (14-40) M 68.42 4 12 56.42
Bushman Bret 124 General (14-40) M 68.51 4 12 56.51
Dolinar Bill 156 Youth (under 14) M 56.53 0 0 56.53
Poulson Dale 238 Masters (40 and above) M 69.51 4 12 57.51
Wight Andrew 185 General (14-40) M 57.53 0 57.53
Burton Cortney 105 General (14-40) 64.03 2 6 58.03
Kirkland Maureen4 277 youth/exhibition M 64.14 2 6 58.14
Browne Robert 118 Masters (40 and above) M 58.19 0 0 58.19
Horton Matt 285 General (14-40) m 58.46 0 58.46
Romney Mark 53 Masters (40 and above) M 70.51 4 12 58.51
Tenney Derrick 169 General (14-40) M 82.58 8 24 58.58
Klismith Dan 188 General (14-40) M 68.04 3 9 59.04
Adams Alisa 107 General (14-40) F 59.19 0 0 59.19
Moore Blake 125 General (14-40) M 59.31 0 0 59.31
Nolte Jeff 171 General (14-40) M 77.46 6 18 59.46
Johnson Manina 159 General (14-40) M 69.16 3 9 60.16
Kulp Charles 286 Masters (40 and above) M 78.19 6 18 60.19
Call Thayne 173 General (14-40) M 72.24 4 12 60.24
Whiting Trayc 174 General (14-40) F 72.27 4 12 60.27
Carl Damon 138 General (14-40) M 75.34 5 15 60.34
Kulp CJ 298 General (14-40) M 69.34 3 9 60.34
Smith Devereaux 237 Tandem M 78.47 6 18 60.47
Gilmour Brian 158 General (14-40) M 69.56 3 9 60.56
Moon Jared 247 General (14-40) m 60.58 0 0 60.58
Bradshaw Ronald 121 General (14-40) M 61.04 0 0 61.04
Stevens Elizabethanne 59 Masters (40 and above) F 61.11 0 0 61.11
McCarthy Kevin 193 Masters (40 and above) M 82.18 7 21 61.18
Toensing Fred 168 Masters (40 and above) M 79.21 6 18 61.21
SMith Jason 246 General (14-40) M 61.42 0 0 61.42
Bates Wanda 111 Masters (40 and above) F 61.42 0 0 61.42
Carter Carol 108 Youth (under 14) F 61.42 0 0 61.42
Olston Dustin 52 General (14-40) M 68.02 2 6 62.02
Benavides Alesha 109 General (14-40) F 68.4 2 6 62.4
McCarthy Kristin 190 General (14-40) F 71.43 3 9 62.43
Kelly Chris 275 General (14-40) M 77.57 5 15 62.57
Hyder Mark 295 Masters (40 and above) M 66.16 1 3 63.16
Preece Mick 197 General (14-40) M 75.19 4 12 63.19
Innes Logan 177 General (14-40) M 72.32 3 9 63.32
Kirkland Maureen 3 276 General (14-40) M 70.1 2 6 64.1
Virchow Josh 184 General (14-40) M 91.15 9 27 64.15
Clark Conner 198 Youth (under 14) M 64.19 0 64.19
Barlow Travis 273 General (14-40) M 79.24 5 15 64.24
Maynes Jackson 235 youth/exhibition M 64.27 0 0 64.27
Morales Susan 167 Masters (40 and above) F 79.54 5 15 64.54
Webb Zac 179 General (14-40) M 68.04 1 3 65.04
Clegg David 277 Masters (40 and above) M 69.12 1 3 66.12
Johnson Emily 291 General (14-40) F 69.14 1 3 66.14
Kulp Stacie 299 General (14-40) F 69.14 1 3 66.14
Miner Jordan 274 General (14-40) M 72.24 2 6 66.24
Berrett Scott 282 General (14-40) m 93.36 9 27 66.36
Dinsdale Ross 162 General (14-40) M 69.57 1 3 66.57
Felix Shannon 145 General (14-40) F 82.1 5 15 67.1
Peterson Nathan 195 General (14-40) M 67.36 0 0 67.36
Nelson Collin 64 General (14-40) M 79.54 4 12 67.54
Taylor Bruce 63 General (14-40) M 79.54 4 12 67.54
Behuenin Penny 300 General (14-40) F 104 12 36 68
Kuhni Monica 273 youth/exhibition F 68.22 0 0 68.22
Andrew Craig 146 General (14-40) M 77.57 3 9 68.57
Hyatt Cindy 114 Masters (40 and above) F 75.12 2 6 69.12
Andrews Brad 129 Masters (40 and above) M 81.46 4 12 69.46
Macbean Noreen 48 General (14-40) F 70.22 0 0 70.22
Harris Alicia 125 General (14-40) F 79.35 3 9 70.35
Spencer Todd 50 Masters (40 and above) M 71.11 0 0 71.11
McClellan Megan 241 Tandem F 83.14 4 12 71.14
Orton Whitney Joy 236 General (14-40) F 86.19 5 15 71.19
Hadlock Dave 130 General (14-40) m 75 1 3 72
Spencer Lori 49 Masters (40 and above) F 72.09 0 0 72.09
Bellows Anna 141 General (14-40) F 79.2 2 6 73.2
Peterson Tara 175 General (14-40) F 79.27 2 6 73.27
Harris Jeffrey 183 Exhibition m 74.03 0 74.03
McClellan Kerry 240 Tandem M 83.14 3 9 74.14
Hyatt dan 115 Masters (40 and above) M 83.45 3 9 74.45
Garrard #2 178 General (14-40) F 77.46 1 3 74.46
Kuhni KJ 274 youth/exhibition F 78.1 1 3 75.1
McKinney Michael 197 General (14-40) M 78.18 1 3 75.18
Rubert Molly 126 General (14-40) F 75.38 0 75.38
Bender Hannah 288 Tandem F 78.47 1 3 75.47
Baum Jenny 287 General (14-40) F 84.52 3 9 75.52
Colledge Michelle 142 General (14-40) F 82.11 2 6 76.11
Hill Kim 123 General (14-40) M 82.34 2 6 76.34
Briggs Sonia 117 General (14-40) F 94.36 6 18 76.36
Johnson Scott 154 General (14-40) M 115.51 13 39 76.51
Liddiard Sam 165 Masters (40 and above) M 79.52 1 3 76.52
Van Parys Robert 173 Masters (40 and above) M 83.07 2 6 77.07
McCandless Karen 166 Masters (40 and above) F 83.41 2 6 77.41
Colton Sam 204 youth/exhibition M 78.43 0 0 78.43
Colton Brian 203 youth/exhibition M 78.45 0 0 78.45
Grose Ashlyn 196 Youth (under 14) F 87.58 3 9 78.58
Johnson Amy 290 Masters (40 and above) F 79.12 0 0 79.12
Holman Heather 122 General (14-40) F 82.19 1 3 79.19
B Kate 128 General (14-40) F 79.54 0 0 79.54
Nolte Kris 172 General (14-40) F 87.58 2 6 81.58
Groge Landon 187 General (14-40) M 87.59 2 6 81.59
Hansen Beau 281 youth/exhibition M 82.22 0 0 82.22
Garrard Melanie 179 General (14-40) F 82.31 0 0 82.31
Christensen Brandon General (14-40) M 89.36 2 6 83.36
Bengtzen Zak 180 General (14-40) M 93.25 3 9 84.25
Bentzen Teague 183 General (14-40) M 93.26 3 9 84.26
Stephenson R 187 Masters (40 and above) F 90.36 2 6 84.36
Christensen Sandra 157 General (14-40) F 93.42 3 9 84.42
Wunderli Hannah 182 General (14-40) F 97.25 4 12 85.25
Kimball Scott 155 General (14-40) M 115.47 10 30 85.47
Bates Bill 110 Masters (40 and above) M 95.09 3 9 86.09
Kirkland J 278 Masters (40 and above) M 92.37 2 6 86.37
Stokes Amy 129 General (14-40) M 93.59 2 6 87.59
Kirkland Marueen 275 General (14-40) F 95.35 2 6 89.35
Kirkland Derek 283 General (14-40) M 102.51 4 12 90.51
Lambourne Katherine 174 Masters (40 and above) F 95.39 1 3 92.39
Harris Gavin 127 Youth (under 14) M 107.41 5 15 92.41
Carnegie Russell 218 Youth (under 14) M 96.05 0 96.05
Unbles Barry 253 Masters (40 and above) M 99.39 1 3 96.39
Boldt Kim 176 General (14-40) F 102.51 2 6 96.51
Bengtzen Caitlin 186 General (14-40) F 97.27 0 97.27
Johnson Braden 153 Youth (under 14) M 115.51 6 18 97.51
Lunt Dena 294 General (14-40) F 104.02 2 6 98.02
Diaz Juan 178 General (14-40) M 110.22 4 12 98.22
Harris Allen 126 General (14-40) M 107.45 3 9 98.45
Johnson Marci 292 General (14-40) F 99.37 0 99.37
Johnson Mikey 297 General (14-40) M 102.51 1 3 99.51
Hatch Landon 293 General (14-40) M 103.05 1 3 100.05
Eckman Hollee 278 Masters (40 and above) F 107.03 2 6 101.03
Harris Hunter 128 Youth (under 14) M 107.51 2 6 101.51
Wall Randall 57 Masters (40 and above) M 104 0 104
Robertson Michael 62 Masters (40 and above) F 110.23 2 6 104.23
Lancaster Kristin 242 General (14-40) F 119.34 4 12 107.34
Maynes Ruth 175 General (14-40) F 112.04 1 3 109.04
Lancaster K 147 General (14-40) M 118.22 3 9 109.22
Kirkland Maureen youth 202 Youth (under 14) M 112.57 0 0 112.57
Sandweiss Max 245 youth M 142.06 1 3 139.06
Sandweiss David 243 General (14-40) M 176.51 4 12 164.51
Campbell Kristine 279 General (14-40) F 176.49 2 6 170.49
Austen Monica 148 Exhibition F unknown 0 #VALUE!
Clegg Vance 190 Exhibition M unknown 0 #VALUE!
Harris Scott 184 Exhibition M unknown 0 #VALUE!
Johnson Manina 160 exhibition F unknown 0 #VALUE!
JOhnson Derek 192 Exhibition M unknown 0 #VALUE!
Kramer Preson 280 exhibition M unknown 3 9 #VALUE!
McCarthy Karen 191 Exhibition M unknown 0 #VALUE!
McCarthy Melinda 189 Exhibition M unknown 0 #VALUE!
Chord Aubree 296 General (14-40) F unknown 0 #VALUE!
Dolinar David 152 General (14-40) M unknown 0 #VALUE!
Fentsermaker Charles 141 General (14-40) M unknown 0 #VALUE!
Powell Sadie 199 General (14-40) F unknown 0 #VALUE!
Unbles Logan 239 General (14-40) M unknown 0 #VALUE!
Warner Mike 199 General (14-40) M unknown 0 #VALUE!
White Jeremy 127 General (14-40) M unknown 0 #VALUE!
Bodine Jay 143 Masters (40 and above) M unknown 0 #VALUE!
Call Lance 183 Masters (40 and above) M unknown 0 #VALUE!
Chord Lauralyne 104 Masters (40 and above) F unknown 0 #VALUE!
Clark Matthew 189 Masters (40 and above) M unknown 0 #VALUE!
Ingoldsby Valerie 200 Masters (40 and above) F unknown 0 #VALUE!
Peterson Suzanne 176 Masters (40 and above) F unknown 0 #VALUE!
Wall Lisa 56 Masters (40 and above) F unknown 0 #VALUE!
Fiscus #2 284 youth M unknown 0 #VALUE!
Fiscus Warren 282 youth m unknown 0 #VALUE!
Hall Andrew 185 youth M unknown 0 #VALUE!
Johnson Davis 269 youth M unknown 0 #VALUE!
Sandweiss Noah 244 youth M unknown 0 #VALUE!
Bruener Katherine 140 Youth (under 14) F unknown 0 #VALUE!
Hansen Gina 280 youth/exhibition F unknown 0 #VALUE!
Maynes Sydney 248 youth/exhibition M unknown 0 #VALUE!
Kylie youth/exhibition F